Enjoy peaceful country living in this 3-bedroom, 1.5-bath home on 1.23 acres just outside Ladysmith. Featuring tall ceilings that create an open, airy feel, this home is full of character and ready for your personal touch. Brand-new septic holding tanks have been installed, and the survey is complete, providing added value and peace of mind. The property also includes a detached 2-car garage and several smaller outbuildings for extra storage or hobbies. If you’ve been looking for a property with great bones and the opportunity to update and create your dream country home, this is your chance. Bring your vision and make this charming rural property your own!
| MLS # | 1602370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 61 |
| Listing Provided By | CB Northern Escape/Ladysmith | Alison Kempen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.23 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2067.66 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $149,900 low | high Med: $239,900 sqft: 1,200 low | high Med: 1,340 $ / sqft: $125 low | high Med: $179 On site: 61 low | high Med: 90 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $149,900 low | high Med: $239,900 sqft: 1,200 low | high Med: 1,340 $ / sqft: $125 low | high Med: $179 On site: 61 low | high Med: 90 | |