This parcel is heavily wooded with wetland acreage surrounding Rock Creek. Most of the property is dense aspen saplings with a mix of spruce and balsam providing quality wildlife habitat. Attractive hunting and recreational land. County HWY frontage and access to the Tuscobia trail. Enrolled in MFL for tax relief.
| MLS # | 1599133 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Steigerwaldt Land Sales, LLC | Todd Frederickson |
| Zoning | Agricultural |
|---|---|
| Acreage | 77.00 |
| Lot Features | Level, Wooded |
|---|
| Tax Annual Amount | 55.44 |
|---|
| State | WI |
|---|---|
| County | Price |
| City | Park Falls |
| Zip Code | 54552 |
| Community Name | Rock Creek |
| Listing VS Median (in Rock Creek) | |
Price: $105,721 low | high Med: $0 On site: 149 low | high Med: | |
| State | WI |
|---|---|
| County | Price |
| City | Park Falls |
| Zip Code | 54552 |
| Community Name | Rock Creek |
| Listing VS Median (in Rock Creek) | |
Price: $105,721 low | high Med: $0 On site: 149 low | high Med: | |