Price Reduced ListingLarge wooded lot with cleared building site, electricity and steps down to the water. Great location on north end Lake Millicent,Pike Chain of Lakes. Popular, clear water chain of lakes with opportunity for boating, fishing, swimming and all the water sports.Ready for you to make your memories!
| MLS # | 1601471 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Coldwell Banker Realty~Iron River | Peggy Kman |
| Acreage | 2.11 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level |
|---|
| Tax Annual Amount | 2824.34 |
|---|
| State | WI |
|---|---|
| County | Bayfield |
| City | Iron River |
| Zip Code | 54947 |
| Listing VS Median (in 54947) | |
Price: $199,900 low | high Med: $0 On site: 98 low | high Med: | |
| State | WI |
|---|---|
| County | Bayfield |
| City | Iron River |
| Zip Code | 54947 |
| Listing VS Median (in 54947) | |
Price: $199,900 low | high Med: $0 On site: 98 low | high Med: | |