Discover 96.14 acres of prime recreational and hunting land with blacktop road access, an established road, and a proven history of mature bucks. This heavily wooded property features an area of strong standing maple trees, offering potential for making your own maple syrup. A mix of high ground and wetlands creates ideal habitat for wildlife, making it a prime location for deer, bear, turkey, and coyote hunting. The property borders public land, expanding your access and opportunities for exploration. Whether you’re looking for a private hunting retreat or a secluded getaway, this tract delivers exceptional outdoor potential.
| MLS # | 1598579 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | CB Northern Escape/Ladysmith | Alison Kempen |
| Acreage | 96.43 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 2107.03 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $225,000 low | high Med: $239,900 On site: 185 low | high Med: 89 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $225,000 low | high Med: $239,900 On site: 185 low | high Med: 89 | |