New Listing4 bedroom, 1 bath with attached 2+ car garage and concrete driveway. The main bedroom has plenty of square footage to add a private bath with the potential to greatly increase the property value. As it is currently being used there is an abundance of square footage. The large back yard also features alley access.
| MLS # | 22605681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 3 |
| Listing Provided By | C21 DAIRYLAND REALTY | DAN OLSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.34 |
| Property | 2929 |
|---|
| State | WI |
|---|---|
| County | Clark County |
| City | Abbotsford |
| Zip Code | 54405 |
| Area | Marshfield |
| Subarea | Marshfield |
| Listing VS Median (in 54405) | |
Price: $178,000 low | high Med: $249,900 sqft: 1,764 low | high Med: 1,568 $ / sqft: $101 low | high Med: $159 On site: 3 low | high Med: 9 | |
| State | WI |
|---|---|
| County | Clark County |
| City | Abbotsford |
| Zip Code | 54405 |
| Area | Marshfield |
| Subarea | Marshfield |
| Listing VS Median (in 54405) | |
Price: $178,000 low | high Med: $249,900 sqft: 1,764 low | high Med: 1,568 $ / sqft: $101 low | high Med: $159 On site: 3 low | high Med: 9 | |