Well-maintained 3-bedroom, 2-bath home featuring a 2-car garage, and attached to the garage are two versatile den/shop spaces along with a 4-season room perfect for working from home, hobbies, or additional living space. Numerous updates within the past four years include a new forced-air furnace and central air conditioning, roof, lower-level flooring, fresh paint throughout, exterior siding cleaning, and a patio with pergola. Enjoy the spacious fenced-in backyard, ideal for entertaining, pets, or play. Also included is a Ubiquiti camera system with front doorbell and driveway cameras. A comfortable, move-in-ready home offering plenty of flexible space inside and out!
| MLS # | 1603317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 35 |
| Listing Provided By | CB Brenizer/Eau Claire | Shelley Finnessy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.51 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage |
| Tax Annual Amount | 4815 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $350,000 low | high Med: $319,950 sqft: 2,644 low | high Med: 1,723 $ / sqft: $132 low | high Med: $188 On site: 35 low | high Med: 22.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $350,000 low | high Med: $319,950 sqft: 2,644 low | high Med: 1,723 $ / sqft: $132 low | high Med: $188 On site: 35 low | high Med: 22.5 | |