Embrace the ultimate riverfront lifestyle with this stunning property featuring over 200 feet of low-bank frontage on the Chippewa River/Old Abe Lake. Walk right down to the water’s edge and take in the breathtaking views! Inside, the home offers a bright, open floor plan. Step outside into your own private orchard, featuring fruit-bearing apricot, peach, apple, and cherry trees, alongside thriving grapevines and fragrant lilacs lining Hwy 178. A true haven for nature lovers and outdoor enthusiasts, you’ll share your yard with bald eagles, otters, ducks, and geese. Whether you are looking for world-class fishing, peaceful kayaking, or just a quiet place to unwind, this waterfront gem is ready for you.
| MLS # | 1602837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 55 |
| Listing Provided By | Woods & Water Realty Inc/Regional Office | Jade Germain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,272 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential,Shoreline |
| Acreage | 0.50 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 2476.2 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Jim Falls |
| Zip Code | 54748 |
| Listing VS Median (in 54748) | |
Price: $375,000 low | high Med: $372,500 sqft: 1,272 low | high Med: 1,238 $ / sqft: $295 low | high Med: $301 On site: 55 low | high Med: 45 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Jim Falls |
| Zip Code | 54748 |
| Listing VS Median (in 54748) | |
Price: $375,000 low | high Med: $372,500 sqft: 1,272 low | high Med: 1,238 $ / sqft: $295 low | high Med: $301 On site: 55 low | high Med: 45 | |