Attention fixers, flippers, and investors here is your opportunity to take advantage of updated exterior on this conveniently located downtown home and work inside for your winter project. 1.5 Story, 1.5 BA home with full basement and the opportunity to bring back some historical charm with built ins and french doors home Home sold "as-is." All offers subject to 3rd party approval.
| MLS # | 1606396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1886 |
| Days On Site | 17 |
| Listing Provided By | Woods & Water Realty Inc/Regional Office | Jason Darley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Acreage | 0.10 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1474 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $75,000 low | high Med: $299,900 sqft: 1,008 low | high Med: 1,588 $ / sqft: $74 low | high Med: $189 On site: 17 low | high Med: 266 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $75,000 low | high Med: $299,900 sqft: 1,008 low | high Med: 1,588 $ / sqft: $74 low | high Med: $189 On site: 17 low | high Med: 266 | |