Description
This lot located on the East Hill offers electric, city water and sewer along with natural gas all ready to go at the street. It also features a 16x18 foot garage making it a great place for storage or to build your own home!
Details
MLS# | 1549994 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 37 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $68.64 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $148.33 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $106.9 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.91 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $132.27 | Min Sale Price: $309,900 | Max Sale Price: $309,900 | Med Sale Price: $309,900 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $68.64 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.33 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.9 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.91 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.27 |
Min Sale Price: | $309,900 |
Max Sale Price: | $309,900 |
Med Sale Price: | $309,900 |
Request a showing
Request a showing