Lot one of 2 for sale on this lightly developed road with only two homes. Within a commute to St. Croix falls and New Richmond to the south. Bring your builder!
| MLS # | 1606523 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Whitetail Properties Real Estate | Neil Hauger |
| Zoning | Residential |
|---|---|
| Acreage | 1.00 |
| Tax Annual Amount | 293 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Dresser |
| Zip Code | 54009 |
| Listing VS Median (in 54009) | |
Price: $24,900 low | high Med: $692,450 On site: 13 low | high Med: 50.5 | |
| State | WI |
|---|---|
| County | Polk |
| City | Dresser |
| Zip Code | 54009 |
| Listing VS Median (in 54009) | |
Price: $24,900 low | high Med: $692,450 On site: 13 low | high Med: 50.5 | |
![]() | $24,90000 166thDresser, WI 54009 |